<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Mental Elf</title>
	<atom:link href="http://www.thementalelf.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thementalelf.net</link>
	<description>Keeping you up to date with reliable mental health research, policy &#38; guidance</description>
	<lastBuildDate>Wed, 19 Jun 2013 06:30:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Healthy Active Lives (HeAL): tackling premature death in young people with psychosis</title>
		<link>http://www.thementalelf.net/populations-and-settings/child-and-adolescent/healthy-active-lives-heal-tackling-premature-death-in-young-people-with-psychosis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=healthy-active-lives-heal-tackling-premature-death-in-young-people-with-psychosis</link>
		<comments>http://www.thementalelf.net/populations-and-settings/child-and-adolescent/healthy-active-lives-heal-tackling-premature-death-in-young-people-with-psychosis/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 06:30:06 +0000</pubDate>
		<dc:creator>André Tomlin</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[child and adolescent]]></category>
		<category><![CDATA[comorbidity]]></category>
		<category><![CDATA[psychosis]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[young adult]]></category>
		<category><![CDATA[consensus statement]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[physical illness]]></category>
		<category><![CDATA[Royal College of Psychiatrists]]></category>

		<guid isPermaLink="false">http://www.thementalelf.net/?p=5828</guid>
		<description><![CDATA[The Healthy Active Lives (HeAL) international consensus statement aims to reverse the trend of people with severe mental illness dying early by tackling risks for future physical illnesses pro-actively and much earlier. The statement is being launched today by the Royal College of Psychiatrists, at a special event focusing on achieving parity between mental and <a href="http://www.thementalelf.net/populations-and-settings/child-and-adolescent/healthy-active-lives-heal-tackling-premature-death-in-young-people-with-psychosis/">[read the full story...]</a>]]></description>
		<wfw:commentRss>http://www.thementalelf.net/populations-and-settings/child-and-adolescent/healthy-active-lives-heal-tackling-premature-death-in-young-people-with-psychosis/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>The DSM-5 and the complexities and capitalising of classification</title>
		<link>http://www.thementalelf.net/diagnosis-and-screening/diagnostic-test/the-dsm-5-and-the-complexities-and-capitalising-of-classification/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-dsm-5-and-the-complexities-and-capitalising-of-classification</link>
		<comments>http://www.thementalelf.net/diagnosis-and-screening/diagnostic-test/the-dsm-5-and-the-complexities-and-capitalising-of-classification/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 06:30:39 +0000</pubDate>
		<dc:creator>Simon Hatcher</dc:creator>
				<category><![CDATA[diagnostic test]]></category>
		<category><![CDATA[screening test]]></category>
		<category><![CDATA[aetiology]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[DSM-5]]></category>
		<category><![CDATA[symptoms]]></category>

		<guid isPermaLink="false">http://www.thementalelf.net/?p=5720</guid>
		<description><![CDATA[Today we feature another guest blog from Professor Simon Hatcher&#8217;s excellent blog. We&#8217;ll be posting one blog every month from Simon who is Full Professor of Psychiatry at The University of Ottawa &#8211; Editor. Well it’s not actually a journal article but as everyone and their dog has an opinion on the launch of DSM-5 (the Fifth <a href="http://www.thementalelf.net/diagnosis-and-screening/diagnostic-test/the-dsm-5-and-the-complexities-and-capitalising-of-classification/">[read the full story...]</a>]]></description>
		<wfw:commentRss>http://www.thementalelf.net/diagnosis-and-screening/diagnostic-test/the-dsm-5-and-the-complexities-and-capitalising-of-classification/feed/</wfw:commentRss>
		<slash:comments>88</slash:comments>
		</item>
		<item>
		<title>Meta-analysis finds medium-sized deficit for IQ-change in schizophrenia patients</title>
		<link>http://www.thementalelf.net/publication-types/meta-analysis/meta-analysis-finds-medium-sized-deficit-for-iq-change-in-schizophrenia-patients/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meta-analysis-finds-medium-sized-deficit-for-iq-change-in-schizophrenia-patients</link>
		<comments>http://www.thementalelf.net/publication-types/meta-analysis/meta-analysis-finds-medium-sized-deficit-for-iq-change-in-schizophrenia-patients/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 06:30:55 +0000</pubDate>
		<dc:creator>Emma Cernis</dc:creator>
				<category><![CDATA[meta-analysis]]></category>
		<category><![CDATA[psychosis]]></category>
		<category><![CDATA[schizophrenia]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[cognitive function]]></category>
		<category><![CDATA[control group]]></category>
		<category><![CDATA[course of IQ]]></category>
		<category><![CDATA[intellectual functioning]]></category>
		<category><![CDATA[intelligence]]></category>
		<category><![CDATA[IQ]]></category>
		<category><![CDATA[IQ tests]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[repeated testing]]></category>

		<guid isPermaLink="false">http://www.thementalelf.net/?p=5650</guid>
		<description><![CDATA[When Kraepelin first described the symptoms of the disorder we now call schizophrenia, he drew particular attention towards the deterioration of cognitive function he observed in his patients and named their condition “dementia praecox”. To this day, cognitive deficits are still regarded as one of the key features of schizophrenia (and related diagnoses), and it <a href="http://www.thementalelf.net/publication-types/meta-analysis/meta-analysis-finds-medium-sized-deficit-for-iq-change-in-schizophrenia-patients/">[read the full story...]</a>]]></description>
		<wfw:commentRss>http://www.thementalelf.net/publication-types/meta-analysis/meta-analysis-finds-medium-sized-deficit-for-iq-change-in-schizophrenia-patients/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Perceived freedom of choice and the experiences of carers of older adults with mental health problems</title>
		<link>http://www.thementalelf.net/mental-health-conditions/depression/perceived-freedom-of-choice-and-the-experiences-of-carers-of-older-adults-with-mental-health-problems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=perceived-freedom-of-choice-and-the-experiences-of-carers-of-older-adults-with-mental-health-problems</link>
		<comments>http://www.thementalelf.net/mental-health-conditions/depression/perceived-freedom-of-choice-and-the-experiences-of-carers-of-older-adults-with-mental-health-problems/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 06:30:42 +0000</pubDate>
		<dc:creator>Sarah Carr</dc:creator>
				<category><![CDATA[dementia]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[end of life]]></category>
		<category><![CDATA[family carers]]></category>
		<category><![CDATA[later life]]></category>
		<category><![CDATA[qualitative]]></category>
		<category><![CDATA[carers]]></category>
		<category><![CDATA[long-term conditions]]></category>
		<category><![CDATA[qualitative research]]></category>

		<guid isPermaLink="false">http://www.thementalelf.net/?p=5736</guid>
		<description><![CDATA[Family and friends often play a very important role in supporting older people with long-term, severe mental health problems. It is estimated that 25% of the 6 million carers in the UK are supporting someone with a mental health problem (Carers Trust, 2007). Stress has been cited as having a major impact on the wellbeing <a href="http://www.thementalelf.net/mental-health-conditions/depression/perceived-freedom-of-choice-and-the-experiences-of-carers-of-older-adults-with-mental-health-problems/">[read the full story...]</a>]]></description>
		<wfw:commentRss>http://www.thementalelf.net/mental-health-conditions/depression/perceived-freedom-of-choice-and-the-experiences-of-carers-of-older-adults-with-mental-health-problems/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Limited evidence suggests that co-morbid chronic physical illness may not increase risk for recurrence in depression</title>
		<link>http://www.thementalelf.net/mental-health-conditions/depression/limited-evidence-suggests-that-co-morbid-chronic-physical-illness-may-not-increase-risk-for-recurrence-in-depression/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=limited-evidence-suggests-that-co-morbid-chronic-physical-illness-may-not-increase-risk-for-recurrence-in-depression</link>
		<comments>http://www.thementalelf.net/mental-health-conditions/depression/limited-evidence-suggests-that-co-morbid-chronic-physical-illness-may-not-increase-risk-for-recurrence-in-depression/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 06:30:20 +0000</pubDate>
		<dc:creator>Gozde Ozakinci</dc:creator>
				<category><![CDATA[cancer]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[comorbidity]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[systematic review]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[gastrointestinal disease]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[physical illness]]></category>
		<category><![CDATA[recurrence]]></category>
		<category><![CDATA[rheumatoid arthritis]]></category>

		<guid isPermaLink="false">http://www.thementalelf.net/?p=5637</guid>
		<description><![CDATA[There is a widespread clinical presumption that people who have both major depressive disorder (MDD) and a co-morbid chronic physical illness represent a ‘double trouble’ group. This leads to the expectation that the depression prognosis for these people would be poor with increasing likelihood of recurrence. Evidence supports the view that depression is prevalent among <a href="http://www.thementalelf.net/mental-health-conditions/depression/limited-evidence-suggests-that-co-morbid-chronic-physical-illness-may-not-increase-risk-for-recurrence-in-depression/">[read the full story...]</a>]]></description>
		<wfw:commentRss>http://www.thementalelf.net/mental-health-conditions/depression/limited-evidence-suggests-that-co-morbid-chronic-physical-illness-may-not-increase-risk-for-recurrence-in-depression/feed/</wfw:commentRss>
		<slash:comments>34</slash:comments>
		</item>
		<item>
		<title>Intensive cognitive training may help to prevent cognitive decline</title>
		<link>http://www.thementalelf.net/publication-types/systematic-review/intensive-cognitive-training-may-help-to-prevent-cognitive-decline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intensive-cognitive-training-may-help-to-prevent-cognitive-decline</link>
		<comments>http://www.thementalelf.net/publication-types/systematic-review/intensive-cognitive-training-may-help-to-prevent-cognitive-decline/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 06:30:08 +0000</pubDate>
		<dc:creator>Elly O'Brien</dc:creator>
				<category><![CDATA[dementia]]></category>
		<category><![CDATA[later life]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[systematic review]]></category>
		<category><![CDATA[cognition]]></category>
		<category><![CDATA[mild cognitive impairment]]></category>
		<category><![CDATA[narrative review]]></category>

		<guid isPermaLink="false">http://www.thementalelf.net/?p=5586</guid>
		<description><![CDATA[Cognitive decline describes increasing problems with memory, comprehension, language and mental agility. Mild cognitive impairment means that a person has cognitive decline beyond that which might be expected for their age, but generally do not experience problems with everyday living (Alzheimer’s Society, 2012). Dementia has similar symptoms, but these are more severe and people with <a href="http://www.thementalelf.net/publication-types/systematic-review/intensive-cognitive-training-may-help-to-prevent-cognitive-decline/">[read the full story...]</a>]]></description>
		<wfw:commentRss>http://www.thementalelf.net/publication-types/systematic-review/intensive-cognitive-training-may-help-to-prevent-cognitive-decline/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>Brain imaging suggests that differences in emotional processing are present before developing depression</title>
		<link>http://www.thementalelf.net/mental-health-conditions/depression/brain-imaging-suggests-that-differences-in-emotional-processing-are-present-before-developing-depression/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brain-imaging-suggests-that-differences-in-emotional-processing-are-present-before-developing-depression</link>
		<comments>http://www.thementalelf.net/mental-health-conditions/depression/brain-imaging-suggests-that-differences-in-emotional-processing-are-present-before-developing-depression/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 06:30:20 +0000</pubDate>
		<dc:creator>Andrew Watson</dc:creator>
				<category><![CDATA[bipolar disorder]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[brain imaging]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[poor media reporting]]></category>

		<guid isPermaLink="false">http://www.thementalelf.net/?p=5571</guid>
		<description><![CDATA[When trying to understand more about about mental health problems one of the big questions is: are the results of a study due to how the person is currently feeling or are the results due to a predisposition to how they are feeling now? While often the answer will be a bit of both, researchers <a href="http://www.thementalelf.net/mental-health-conditions/depression/brain-imaging-suggests-that-differences-in-emotional-processing-are-present-before-developing-depression/">[read the full story...]</a>]]></description>
		<wfw:commentRss>http://www.thementalelf.net/mental-health-conditions/depression/brain-imaging-suggests-that-differences-in-emotional-processing-are-present-before-developing-depression/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Functional remediation shows promise for enhancing functioning in patients with bipolar disorder</title>
		<link>http://www.thementalelf.net/mental-health-conditions/bipolar-disorder/functional-remediation-shows-promise-for-enhancing-functioning-in-patients-with-bipolar-disorder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=functional-remediation-shows-promise-for-enhancing-functioning-in-patients-with-bipolar-disorder</link>
		<comments>http://www.thementalelf.net/mental-health-conditions/bipolar-disorder/functional-remediation-shows-promise-for-enhancing-functioning-in-patients-with-bipolar-disorder/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 06:30:03 +0000</pubDate>
		<dc:creator>Mark Smith</dc:creator>
				<category><![CDATA[bipolar disorder]]></category>
		<category><![CDATA[psychological therapies]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[functional remediation]]></category>
		<category><![CDATA[psychoeducation]]></category>
		<category><![CDATA[randomised controlled trial]]></category>

		<guid isPermaLink="false">http://www.thementalelf.net/?p=5558</guid>
		<description><![CDATA[Bipolar disorder is a term applied to conditions that are characterised by extreme mood swings.  These swings in mood range from periods of overactive excited behaviour (known as mania) to deep depression. Some people also see or hear things that others around them don&#8217;t (known as having visual or auditory hallucinations) or have strange, unshared, beliefs (known <a href="http://www.thementalelf.net/mental-health-conditions/bipolar-disorder/functional-remediation-shows-promise-for-enhancing-functioning-in-patients-with-bipolar-disorder/">[read the full story...]</a>]]></description>
		<wfw:commentRss>http://www.thementalelf.net/mental-health-conditions/bipolar-disorder/functional-remediation-shows-promise-for-enhancing-functioning-in-patients-with-bipolar-disorder/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>SSRIs and TCAs are equally effective at treating chronic depression, but SSRIs have fewer side effects</title>
		<link>http://www.thementalelf.net/mental-health-conditions/depression/ssris-and-tcas-are-equally-effective-at-treating-chronic-depression-but-ssris-have-fewer-side-effects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ssris-and-tcas-are-equally-effective-at-treating-chronic-depression-but-ssris-have-fewer-side-effects</link>
		<comments>http://www.thementalelf.net/mental-health-conditions/depression/ssris-and-tcas-are-equally-effective-at-treating-chronic-depression-but-ssris-have-fewer-side-effects/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 06:30:35 +0000</pubDate>
		<dc:creator>Helge Hasselmann</dc:creator>
				<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[meta-analysis]]></category>
		<category><![CDATA[systematic review]]></category>
		<category><![CDATA[dysthymia]]></category>
		<category><![CDATA[side effects]]></category>

		<guid isPermaLink="false">http://www.thementalelf.net/?p=5463</guid>
		<description><![CDATA[Major depression all too often develops a chronic course, with every episode making future relapse more likely (Gilmer et al., 2005). Dysthymic disorders represent a less severe, but more persistent form of depression lasting for at least two years. In the affective disorder spectrum, chronic forms are unsurprisingly associated with greater functional impairment and overall <a href="http://www.thementalelf.net/mental-health-conditions/depression/ssris-and-tcas-are-equally-effective-at-treating-chronic-depression-but-ssris-have-fewer-side-effects/">[read the full story...]</a>]]></description>
		<wfw:commentRss>http://www.thementalelf.net/mental-health-conditions/depression/ssris-and-tcas-are-equally-effective-at-treating-chronic-depression-but-ssris-have-fewer-side-effects/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>How to reduce psychiatric readmission in young adults: opportunities and possibilities from the latest interventions</title>
		<link>http://www.thementalelf.net/publication-types/systematic-review/how-to-reduce-psychiatric-readmission-in-young-adults-opportunities-and-possibilities-from-the-latest-interventions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-reduce-psychiatric-readmission-in-young-adults-opportunities-and-possibilities-from-the-latest-interventions</link>
		<comments>http://www.thementalelf.net/publication-types/systematic-review/how-to-reduce-psychiatric-readmission-in-young-adults-opportunities-and-possibilities-from-the-latest-interventions/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 06:30:28 +0000</pubDate>
		<dc:creator>Michael Walton</dc:creator>
				<category><![CDATA[hospital admissions]]></category>
		<category><![CDATA[psychological therapies]]></category>
		<category><![CDATA[systematic review]]></category>
		<category><![CDATA[rehospitalisation]]></category>

		<guid isPermaLink="false">http://www.thementalelf.net/?p=5076</guid>
		<description><![CDATA[The successful transition from inpatient to outpatient psychiatric care is an important step along the road to recovery. It can be a difficult and turbulent time for patients, so much so that there is a risk that patients will suffer a relapse of their illness and need to be readmitted into hospital (Herman, Mattke, Somekh <a href="http://www.thementalelf.net/publication-types/systematic-review/how-to-reduce-psychiatric-readmission-in-young-adults-opportunities-and-possibilities-from-the-latest-interventions/">[read the full story...]</a>]]></description>
		<wfw:commentRss>http://www.thementalelf.net/publication-types/systematic-review/how-to-reduce-psychiatric-readmission-in-young-adults-opportunities-and-possibilities-from-the-latest-interventions/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
	</channel>
</rss>
